Compare the Range
Discover the perfect Harrison Oven for your business
Discover the perfect Harrison Oven for your business
Best viewed in landscape mode
Specification |
![]() |
![]() |
---|---|---|
Price GBP | ||
Oven | 7,000 + VAT | 10,000 + VAT |
Cabinet | 935 + VAT | Cabinet included |
External dimensions (W × D × H) mminches | ||
Oven unit | 600 × 600 × 600 23.6 × 23.6 × 23.6 | 600 × 600 × 980 23.6 × 23.6 × 38.5 |
Oven unit + ashtray + chimney | 600 × 600 × 945 23.6 × 23.6 × 37.2 | 600 × 600 × 1,325 23.6 × 23.6 × 52 |
Oven unit + cabinet + ashtray + chimney | 600 × 600 × 1,545 23.6 × 23.6 × 60.8 | 600 × 600 × 1,780 23.6 × 23.6 × 71 |
Cabinet with ashtray (inc. handles) | 580 × 510 × 740 22.8 × 20 × 29 | 580 × 510 × 610 22.8 × 20 × 24.01 |
Cabinet without ashtray | 580 × 510 × 600 22.8 × 510 × 23.6 | 580 × 410 × 480 22.8 × 16 × 18.8 |
Extra features | ||
Number of oven chambers | 1 | 2 |
Cooking area | ||
Main chamber (W × D × H) mminches | 410 × 380 × 380 410 × 15 × 15 | 410 × 380 × 380 16.2 × 15 × 15 |
Top chamber (W × D × H) mminches | N/A N/A | 410 × 380 × 230 16.2 × 15 × 9 |
Top using chamber floor (W × D × H) mminches | N/A N/A | 410 × 380 × 350 16.2 × 15 × 13.7 |
Max. cooking surface available (mminches2) | 4,644 175.7 | 7,740 304.7 |
Dimensions of cooking shelves (W × D) mminches | 430 × 360 17 × 14.2 | 430 × 360 17 × 14.2 |
Standard number of cooking shelves | 2 | 3 |
Max. cooking shelves possible | 3 | 5 |
Weights (kg)(lb) | ||
Weight inc. chimney, ashtray, 2 shelves | 128.5 283.2 | 202.5 446 |
Weight with cabinet | 156 343.9 | 236.5 521 |
Cooking capacity based on cooking steaks 1 | ||
Steaks per cooking shelf | 4 | 4 |
2 cooking shelves | 8 | 8 |
3 cooking shelves | 10 | 10 |
4 cooking shelves | N/A | 16 |
4 cooking shelves | N/A | 20 |
Guide to cooking turnover - steaks 1 | ||
Number of steaks in 4 minutes (max shelves) | 12 | 20 |
Number of steaks per hour | 180 | 300 |
Number of steaks per service (4 hours) | 720 | 1200 |
Charcoal capacity | ||
Approx. charcoal capacity (kg)(lb) | 4 9 | 4 9 |
Finishing options | ||
Full stainless steel | Yes | Yes |
Coloured door panels | Yes | Yes |
Materials | ||
Main body | Stainless steel, 304 grade | Stainless steel, 304 grade |
Charcoal racks | Mild steel | Mild steel |
Cooking shelves | Stainless, steel 316 grade | Stainless steel, 316 grade |
Coloured areas | Vitreous (glass) enamel | Vitreous (glass) enamel |
1. Based on average-sized sirloin steak cooked at 250°C – average cooking time 4 minutes – medium rare.