Compare the Range
Discover the perfect Harrison Oven for your business
Discover the perfect Harrison Oven for your business
Best viewed in landscape mode
Specification |
![]() |
![]() |
---|---|---|
Price GBP | ||
Oven | 7,000 + VAT | 10,000 + VAT |
Cabinet | 850 + VAT | Cabinet included |
External dimensions (W × D × H) mm | ||
Oven unit | 600 × 600 × 600 | 600 × 600 × 980 |
Oven unit + ashtray + chimney | 600 × 600 × 945 | 600 × 600 × 1,325 |
Oven unit + cabinet + ashtray + chimney | 600 × 600 × 1,545 | 600 × 600 × 1,780 |
Cabinet with ashtray (inc. handles) | 580 × 510 × 740 | 580 × 510 × 610 |
Cabinet without ashtray | 580 × 510 × 600 | 580 × 410 × 480 |
Extra features | ||
Number of oven chambers | 1 | 2 |
Cooking area | ||
Main chamber (W × D × H) mm | 410 × 380 × 380 | 410 × 380 × 380 |
Top chamber (W × D × H) mm | N/A | 410 × 380 × 230 |
Top using chamber floor (W × D × H) mm | N/A | 410 × 380 × 350 |
Max. cooking surface available (mm2) | 4,644 | 7,740 |
Dimensions of cooking shelves (W × D) mm | 430 × 360 | 430 × 360 |
Standard number of cooking shelves | 2 | 3 |
Max. cooking shelves possible | 3 | 5 |
Weights (kg) | ||
Weight inc. chimney, ashtray, 2 shelves | 128.5 | 202.5 |
Weight with cabinet | 156 | 236.5 |
Cooking capacity based on cooking steaks 1 | ||
Steaks per cooking shelf | 4 | 4 |
2 cooking shelves | 8 | 8 |
3 cooking shelves | 10 | 10 |
4 cooking shelves | N/A | 16 |
4 cooking shelves | N/A | 20 |
Guide to cooking turnover - steaks 1 | ||
Number of steaks in 4 minutes (max shelves) | 12 | 20 |
Number of steaks per hour | 180 | 300 |
Number of steaks per service (4 hours) | 720 | 1200 |
Charcoal capacity | ||
Approx. charcoal capacity (kg) | 4 | 4 |
Finishing options | ||
Full stainless steel | Yes | Yes |
Coloured door panels | Yes | Yes |
Materials | ||
Main body | Stainless steel, 304 grade | Stainless steel, 304 grade |
Charcoal racks | Mild steel | Mild steel |
Cooking shelves | Stainless, steel 316 grade | Stainless steel, 316 grade |
Coloured areas | Vitreous (glass) enamel | Vitreous (glass) enamel |
1. Based on average-sized sirloin steak cooked at 250°C – average cooking time 4 minutes – medium rare.